Capital Planning
Capital Planning
Click Here to View Agenda: Join by Zoom: Meeting ID: 831 5292 9826 Passcode: 926269 Join by Phone: 877 853 5247 US Toll-free 888 788 0099 US Toll-free Meeting ID: 831 5292 9826 Passcode: 926269
Click Here to View Agenda: Join by Zoom: Meeting ID: 831 5292 9826 Passcode: 926269 Join by Phone: 877 853 5247 US Toll-free 888 788 0099 US Toll-free Meeting ID: 831 5292 9826 Passcode: 926269
Click Here to View Agenda: Join Zoom Meeting: Meeting ID: 824 2994 4035 Passcode: 610372 Join By Phone: 888 788 0099 US Toll-free 877 853 5247 US Toll-free Meeting ID: 824 2994 4035 Passcode: 610372
Click Here to View Agenda: Join Zoom Meeting: Meeting ID: 861 9125 5460 Passcode: 754232 Join By Phone: 877 853 5247 US Toll-free 888 788 0099 US Toll-free Meeting ID: 861 9125 5460 Passcode: 754232
Click Here to View Agenda: Join Zoom Meeting: Meeting ID: 856 7763 9240 Passcode: 215645 Join By Phone: 877 853 5247 US Toll-free 888 788 0099 US Toll-free Meeting ID: 856 7763 9240 Passcode: 215645
Click Here to View Agenda: Join Zoom Meeting: Meeting ID: 848 4623 8349 Passcode: 055537 Join By Phone: 888 788 0099 US Toll-free 877 853 5247 US Toll-free Meeting ID: 848 4623 8349 Passcode: 055537
This meeting will be held in the Water Board Building, 735 Randolph, 5th Floor Board Room, Detroit, Michigan 48226 (Subject to Available Capacity) and Zoom Telephonic Click Here to View Agenda: Join Zoom Meeting: Meeting ID: 836 4156 2737 Passcode: 289171 Join By Phone: 888 788 0099 US Toll-free 877 853 5247 […]